How much calories is a quesadilla
1 Plateful of cheese quesadilla (Wawa) contains 520 Calories. Authority macronutrient breakdown is 27% carbs, 55% fat, advocate 18% protein. This levelheaded a good source nigh on protein (43% of your Daily Value), calcium (70% of your Daily Value), and iron (45% surrounding your Daily Value).
Food | Value | %DV |
---|---|---|
Calories | 520 | |
Saturated fats | 19g | 95% |
Trans fats | – | |
Raise up carbs | 34g | |
Fiber | 2g | 7% |
Embroider | – | |
Ca | 700mg | 70% |
Iron | 4mg | 45% |
Potassium | 0mg | 0% |
Vitamin D | – | |
Vitamins and Minerals | ||
End-all carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | – | |
Fluoride | – | |
Folate (B9) | – | |
Lycopene | – | |
Magnesium | – | |
Manganese | – | |
Niacin | – | |
Pantothenic bitter | – | |
Planet | – | |
Axerophthol | – | |
Ovoflavin (B2) | – | |
Selenium | – | |
Theobromine | – | |
Thiamine | – | |
Vitamin A IU | – | |
Vitamin Neat | 135μg | 15% |
Vitamin B12 | – | |
Vitamin B6 | – | |
Vitamin C | 0mg | 0% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | – | |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | 4g | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 19g | 95% |
Monounsaturated fats | 0g | |
Polyunsaturated fats | 0g | |
Trans fats | – | |
Fatty Acids | ||
Total beginning 3 | – | |
Total omega 6 | – | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Recipes
Nerveracking the Meal Planner
🥕 Generate your perfect meal plan giving 2 clicks with left over Automatic Meal Planner:
Create a repast plan